| 1 x de R$220,00 sem juros | Total R$220,00 | |
| 2 x de R$121,12 | Total R$242,24 | |
| 3 x de R$81,92 | Total R$245,76 | |
| 4 x de R$62,06 | Total R$248,25 | |
| 5 x de R$50,13 | Total R$250,65 | |
| 6 x de R$41,99 | Total R$251,94 | |
| 7 x de R$36,06 | Total R$252,43 | |
| 8 x de R$31,85 | Total R$254,80 | |
| 9 x de R$28,48 | Total R$256,39 | |
| 10 x de R$25,73 | Total R$257,31 | |
| 11 x de R$23,60 | Total R$259,62 | |
| 12 x de R$21,70 | Total R$260,46 |
| 1 x de R$220,00 sem juros | Total R$220,00 | |
| 2 x de R$110,00 sem juros | Total R$220,00 | |
| 3 x de R$73,33 sem juros | Total R$220,00 |
Space Saving: This charging station build-in 8 usb power outlet. It\'s a great space saver, allows charging up to 8 usb devices simultaneously by plugging in just one power socket.
Smart IC Technology: Automatically recognize connected devices and match the maximum charging current, provide the fastest possible current up to 2.4 amps max or 8 amps overall. With one quick charge 3.0 fast charge port and type-c charging port, compatible with quick charge 3.0 enabled and type-c devices.
Wide Compatibility: Applicable to all kinds of mobile phone, tablets, switch, kindle, MP3, MP4, power bank, bluetooth earphones, bluetooth speakers, cameras and Other USB & Type-C Devices.
Real-time Monitoring Display Screen: The unique LED display can help you monitor the charging current, voltage and battery status at real time. 8 USB Ports are named from 1 to 8, if you use the port 1, the screen will light up with flashing number 1, and others will be dark if you are not using them.
Applicable Occasions: 100-240V universal input voltage range. Ideal for home, office, travel, hotel and conference room.
| Brand | XINNIER |
| Item Name | Quick Charge 3.0 LED Display Multi USB Charger |
| Input | AC100-240V 50-60Hz |
| Orange USB Port | 5V/2.4A MAX |
| Blue QC3.0 Port | 5V/2.4A 9V/2A 12V/1.5A |
| Type-C Port | 5V/3A MAX |
| Material | Fireproof ABS + PC |
| Plug Type | EU, US, UK |
| Cable Length | 150cm |
